NBA


COLLEGE BASKETBALL RATINGS

Menu

 

COLLEGE BASKETBALL

COLLEGE BASEBALL

COLLEGE FOOTBALL

NFL FOOTBALL

NBA BASKETBALL

 

Methodology

Ken Massey's College Football Ranking Comparisons:  Lots of other ranking to see here!

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)
** based on combination of these power ratings and W/L only ratings

Conf. Champ ** NCAA At-Large ** NIT **
America East W L CW CL Power
Rating
Vermont 25 10 15 4 47
Stony Brook 22 10 14 4 42
Boston Univ 21 14 13 6 45
Maine 19 11 11 6 37
Binghamton 13 18 8 8 27
New Hampshire 13 17 7 11 28
Hartford 8 22 6 11 19
MD Baltimore Co 4 26 3 14 12
Albany NY 7 25 2 15 21
Atlantic 10 W L CW CL Power
Rating
Temple 29 6 17 2 62
Richmond 26 9 15 4 58
Xavier 26 9 15 3 63
Rhode Island 26 10 11 8 56
St Louis 23 13 11 6 50
Dayton 25 12 9 9 59
Charlotte 19 12 9 8 45
St Bonaventure 15 16 8 10 37
Duquesne 16 16 7 10 39
G Washington 16 15 6 11 40
Massachusetts 12 20 6 12 32
St Joseph's PA 11 20 5 12 30
La Salle 12 18 4 12 33
Fordham 2 26 0 16 12
Atlantic Coast W L CW CL Power
Rating
Duke 35 5 16 3 82
Maryland 24 9 13 4 62
Virginia Tech 25 9 10 7 56
Georgia Tech 23 13 10 10 58
Florida St 22 10 10 7 57
Clemson 21 11 9 8 58
Wake Forest 20 11 9 8 52
NC State 20 16 7 12 48
Miami FL 20 13 6 13 51
Boston College 15 16 6 11 45
Virginia 15 16 6 12 44
North Carolina 20 17 5 12 52
Atlantic Sun W L CW CL Power
Rating
ETSU 20 15 16 7 43
Jacksonville 20 13 15 7 41
Belmont 19 12 14 7 43
Campbell 19 11 14 7 40
Lipscomb 17 13 14 7 36
Mercer 16 17 12 11 34
Kennesaw 13 20 8 14 26
North Florida 13 18 8 13 27
SC Upstate 6 23 6 14 19
FL Gulf Coast 8 21 5 15 19
Stetson 7 22 5 15 15
Big 12 W L CW CL Power
Rating
Kansas 33 3 18 1 80
Kansas St 29 8 13 6 70
Baylor 28 8 12 6 67
Texas A&M 24 10 12 6 60
Texas 24 10 10 8 62
Missouri 23 11 10 7 61
Oklahoma St 22 11 10 8 55
Colorado 15 16 6 11 42
Texas Tech 19 16 5 13 49
Iowa St 15 17 4 13 44
Oklahoma 13 18 4 13 40
Nebraska 15 18 3 15 42
Big East W L CW CL Power
Rating
West Virginia 31 7 16 5 71
Syracuse 30 5 15 4 73
Pittsburgh 25 9 13 6 60
Villanova 25 8 13 6 61
Georgetown 23 11 13 9 61
Marquette 22 12 13 8 56
Notre Dame 23 12 12 9 56
Louisville 20 13 11 8 55
South Florida 20 13 10 10 47
Seton Hall 19 13 10 10 50
Cincinnati 19 16 9 12 49
Connecticut 18 16 7 12 50
St John's 17 16 7 13 46
Rutgers 15 17 5 14 36
Providence 12 19 4 15 39
DePaul 8 23 1 18 29
Big Sky W L CW CL Power
Rating
Weber St 20 11 14 4 46
Montana 22 10 13 6 48
N Colorado 25 8 12 5 48
Montana St 15 14 10 7 33
N Arizona 14 14 8 9 29
Portland St 13 19 8 10 32
E Washington 9 21 5 11 22
Idaho St 7 22 4 12 20
CS Sacramento 9 21 3 13 20
Big South W L CW CL Power
Rating
Coastal Car 28 7 17 4 52
Winthrop 19 14 15 6 38
Radford 19 12 14 6 39
UNC Asheville 15 16 12 8 29
High Point 15 15 10 9 28
Liberty 15 16 10 9 29
Charleston So 13 17 7 12 27
VMI 10 19 5 14 20
Gardner Webb 8 21 5 13 16
Presbyterian 5 26 2 16 13
Big Ten W L CW CL Power
Rating
Ohio St 29 8 17 4 68
Purdue 29 6 15 5 65
Michigan St 28 9 14 5 63
Wisconsin 24 9 13 6 62
Minnesota 21 14 12 10 57
Illinois 21 15 11 9 52
Northwestern 20 14 8 12 47
Michigan 15 17 8 12 43
Indiana 10 21 4 15 31
Iowa 10 22 4 15 31
Penn St 11 20 3 16 37
Big West W L CW CL Power
Rating
Santa Barbara 20 10 14 4 42
Pacific 23 12 12 5 48
Long Beach St 17 16 10 9 39
CS Fullerton 16 15 9 9 34
UC Davis 14 18 9 9 30
Cal Poly SLO 12 19 8 10 25
UC Irvine 14 18 6 11 28
CS Northridge 11 21 6 11 28
UC Riverside 12 17 5 11 28
Colonial Athletic W L CW CL Power
Rating
Old Dominion 27 9 18 3 61
Northeastern 20 13 15 5 48
William & Mary 22 11 14 7 46
VA Commonwealth 27 9 13 8 59
George Mason 17 15 12 7 38
Hofstra 19 15 11 9 42
Drexel 16 16 11 8 38
Towson 10 21 7 13 23
James Madison 13 20 5 15 30
Georgia St 12 20 5 14 30
UNC Wilmington 9 22 5 14 26
Delaware 7 24 3 16 23
Conference USA W L CW CL Power
Rating
UTEP 26 7 17 2 61
Memphis 24 10 13 4 59
Tulsa 23 12 12 7 53
UAB 25 9 11 6 56
Marshall 24 10 11 6 53
Houston 19 16 11 9 47
Southern Miss 20 14 10 9 45
UCF 15 17 7 11 36
SMU 14 17 7 10 37
East Carolina 10 21 4 13 26
Tulane 8 22 3 14 26
Rice 8 23 1 16 23
Horizon League W L CW CL Power
Rating
Butler 33 5 20 0 70
Wright St 20 12 13 7 49
WI Green Bay 22 13 12 8 45
WI Milwaukee 20 14 12 9 42
Detroit 20 14 11 10 42
Cleveland St 16 17 11 9 39
Valparaiso 15 17 10 9 34
Loyola-Chicago 14 16 5 14 31
IL Chicago 8 22 3 16 22
Youngstown St 8 22 2 17 25
Independents W L CW CL Power
Rating
South Dakota 22 10 37
Seattle 17 14 35
Houston Bap 12 21 18
Longwood 12 19 23
Utah Val St 12 18 21
W Salem St 12 17 20
Savannah St 11 15 22
NJIT 10 21 16
Chicago St 9 23 14
North Dakota 8 23 14
CS Bakersfield 7 22 17
NC Central 7 22 12
TX Pan American 6 27 14
Edwardsville 5 23 12
Ivy League W L CW CL Power
Rating
Cornell 29 5 13 1 60
Princeton 22 9 11 3 45
Harvard 21 8 10 4 46
Yale 12 19 6 8 26
Brown 11 20 5 9 25
Columbia 11 17 5 9 25
Penn 6 22 5 9 17
Dartmouth 5 23 1 13 13
Metro Atlantic Athletic W L CW CL Power
Rating
Siena 27 7 20 1 58
Fairfield 23 11 15 6 47
Iona 21 10 12 7 46
St Peter's 16 14 11 8 37
Niagara 18 15 10 10 42
Rider 17 16 10 10 37
Canisius 15 17 9 11 33
Loyola MD 13 17 6 13 31
Manhattan 11 20 5 15 31
Marist 1 29 1 18 9
Mid-American W L CW CL Power
Rating
Akron 24 11 14 5 49
Kent 24 10 13 4 52
Ohio 22 15 11 9 50
Buffalo 18 12 10 8 40
W Michigan 18 15 10 9 41
Miami OH 14 18 10 8 37
E Michigan 17 15 9 9 36
C Michigan 15 15 9 8 34
Ball St 15 15 8 9 32
Bowling Green 14 16 6 11 32
N Illinois 10 20 6 11 25
Toledo 4 28 1 16 14
Mid-Eastern W L CW CL Power
Rating
Morgan St 27 10 18 1 50
S Carolina St 18 14 12 7 34
Delaware St 17 12 12 6 33
Hampton 14 18 9 9 30
MD E Shore 11 21 9 9 19
Norfolk St 11 19 9 8 25
Bethune-Cookman 17 16 8 10 31
NC A&T 11 22 7 11 24
Howard 7 25 6 11 13
Florida A&M 9 22 5 12 16
Coppin St 8 22 3 14 18
Missouri Valley W L CW CL Power
Rating
Northern Iowa 30 5 18 3 63
Wichita St 25 10 14 7 55
Illinois St 22 11 12 8 49
Missouri St 24 12 10 11 53
Creighton 18 16 10 10 44
Bradley 16 15 10 10 41
Indiana St 17 15 9 10 41
Drake 14 19 8 12 36
S Illinois 15 15 6 13 39
Evansville 9 21 3 16 27
Mountain West W L CW CL Power
Rating
New Mexico 30 5 15 3 63
BYU 30 6 14 4 69
San Diego St 25 9 14 5 56
UNLV 25 9 13 6 58
Colorado St 16 16 7 10 39
Utah 14 17 7 10 38
TCU 13 19 5 12 34
Wyoming 10 21 3 14 29
Air Force 10 21 2 16 28
Northeast W L CW CL Power
Rating
Robert Morris 23 12 18 3 44
Quinnipiac 23 10 17 4 45
Mt St Mary's 16 15 13 7 38
Long Island 14 17 12 8 29
F Dickinson 11 21 10 9 22
Central Conn 12 18 9 10 24
St Francis PA 11 19 9 10 22
Monmouth NJ 12 19 8 11 25
St Francis NY 11 18 8 10 22
Sacred Heart 14 15 7 11 28
Wagner 5 26 3 15 14
Bryant 1 29 1 17 2
Ohio Valley W L CW CL Power
Rating
Murray St 31 5 20 1 63
Morehead St 24 11 17 4 51
E Illinois 19 12 12 8 38
E Kentucky 20 13 11 8 42
Austin Peay 17 15 11 8 37
Tennessee Tech 15 17 9 11 30
Jacksonville St 11 19 7 12 27
Tennessee St 9 23 6 13 24
SE Missouri St 7 23 3 15 18
TN Martin 4 25 1 17 12
Pacific-10 W L CW CL Power
Rating
California 24 11 15 6 62
Washington 26 10 14 7 62
Arizona St 22 11 12 7 55
Arizona 16 15 10 9 42
UCLA 14 18 9 11 39
Oregon 16 16 8 12 41
USC 16 14 8 10 44
Oregon St 14 18 8 11 36
Stanford 14 18 8 12 38
Washington St 16 15 6 13 39
Patriot League W L CW CL Power
Rating
Lehigh 22 11 13 4 44
Lafayette 19 13 10 7 36
Bucknell 14 17 9 6 29
American Univ 11 20 8 8 24
Navy 13 17 7 8 26
Colgate 10 19 6 9 24
Holy Cross 9 22 6 10 26
Army 14 15 4 11 30
Southeastern W L CW CL Power
Rating
Kentucky 35 3 17 2 77
Tennessee 28 9 13 6 65
Vanderbilt 24 9 13 5 59
Mississippi St 24 12 11 8 57
Florida 21 13 10 8 53
Mississippi 24 11 9 8 58
Alabama 17 15 7 11 47
Arkansas 14 18 7 10 41
Auburn 15 17 6 11 41
South Carolina 15 16 6 11 44
Georgia 14 17 6 12 41
LSU 11 20 2 15 32
Southern W L CW CL Power
Rating
Wofford 26 9 18 3 52
Appalachian St 24 13 15 6 49
Col Charleston 22 12 15 5 45
W Carolina 22 12 12 8 43
Davidson 16 15 11 8 36
Citadel 17 16 10 10 37
Chattanooga 15 18 7 13 31
Furman 13 17 7 12 28
UNC Greensboro 8 23 7 13 23
Elon 9 23 6 14 23
Ga Southern 9 23 6 13 21
Samford 11 20 5 14 27
Southland W L CW CL Power
Rating
Sam Houston St 25 8 17 2 52
SF Austin 23 9 13 6 45
SE Louisiana 19 12 11 7 40
TAM C. Christi 17 15 11 7 39
UT San Antonio 19 11 9 8 39
Texas St 15 16 9 8 32
UT Arlington 16 14 8 9 34
Nicholls St 11 19 7 10 25
Lamar 14 18 5 11 28
McNeese St 10 20 5 11 23
Northwestern LA 10 19 5 11 22
Cent Arkansas 9 21 3 13 23
Southwestern Athletic W L CW CL Power
Rating
Jackson St 19 13 17 2 32
Ark Pine Bluff 18 16 17 4 36
TX Southern 17 16 13 8 33
Alabama St 16 15 13 7 27
Prairie View 16 14 11 8 27
Alabama A&M 11 16 8 11 19
MS Valley St 9 23 8 11 16
Grambling 7 21 5 15 12
Southern Univ 5 25 3 15 9
Alcorn St 2 29 2 16 1
Summit W L CW CL Power
Rating
Oakland 26 9 20 1 50
IUPUI 25 11 17 4 51
Oral Roberts 20 13 14 6 43
IUPU Ft Wayne 16 15 10 10 32
S Dakota St 14 16 10 9 32
N Dakota St 11 18 8 11 28
W Illinois 13 17 6 13 27
Missouri KC 12 18 6 13 24
Centenary 8 21 3 15 17
Southern Utah 7 22 3 15 17
Sun Belt W L CW CL Power
Rating
North Texas 24 9 16 5 45
Troy 20 13 15 6 40
W Kentucky 21 13 14 7 46
Middle Tenn St 19 14 13 6 41
Denver 19 13 12 9 40
Arkansas St 17 14 12 8 37
FL Atlantic 14 16 10 9 33
ULL 13 17 10 9 32
South Alabama 17 15 9 11 32
ULM 12 19 7 13 25
Ark Little Rock 8 22 4 15 23
Florida Intl 7 25 4 15 19
New Orleans 8 22 3 16 19
West Coast W L CW CL Power
Rating
St Mary's CA 28 6 13 3 62
Gonzaga 27 7 13 3 59
Portland 21 11 11 5 48
Loy Marymount 18 16 9 8 38
San Francisco 12 18 7 8 30
San Diego 11 21 4 12 29
Santa Clara 11 21 3 12 27
Pepperdine 7 24 3 12 20
Western Athletic W L CW CL Power
Rating
Utah St 27 8 16 3 63
New Mexico St 22 12 14 5 47
Nevada 21 13 12 6 50
Louisiana Tech 24 11 10 8 49
Fresno St 15 18 7 10 37
Idaho 15 16 6 11 37
San Jose St 14 17 6 11 35
Boise St 15 17 5 12 37
Hawaii 10 20 3 13 29