CFB


COLLEGE FOOTBALL RATINGS

Menu

 

COLLEGE BASKETBALL

COLLEGE BASEBALL

COLLEGE FOOTBALL

NFL FOOTBALL

NBA BASKETBALL

 

Methodology

Ken Massey's College Football Ranking Comparisons:  Lots of other ranking to see here!

 

PROJECTED END-OF-YEAR STANDINGS (Based on Current Ratings)

ACC W L CW CL
Georgia Tech 11 3 8 1
Virginia Tech 10 3 6 2
Clemson 9 5 6 3
Miami FL 9 4 5 3
Boston College 8 5 5 3
North Carolina 8 5 4 4
Florida St 7 6 4 4
Duke 5 7 3 5
Wake Forest 5 7 3 5
NC State 5 7 2 6
Virginia 3 9 2 6
Maryland 2 10 1 7
BIG 10 W L CW CL
Ohio St 11 2 7 1
Iowa 11 2 6 2
Penn St 11 2 6 2
Wisconsin 10 3 5 3
Northwestern 8 5 5 3
Michigan St 6 7 4 4
Purdue 5 7 4 4
Minnesota 6 7 3 5
Illinois 3 9 2 6
Michigan 5 7 1 7
Indiana 4 8 1 7
BIG 12 W L CW CL
Texas 13 1 9 0
Nebraska 10 4 6 3
Oklahoma St 9 4 6 2
Texas Tech 9 4 5 3
Oklahoma 8 5 5 3
Missouri 8 5 4 4
Kansas St 6 6 4 4
Iowa St 7 6 3 5
Texas A&M 6 7 3 5
Colorado 3 9 2 6
Kansas 5 7 1 7
Baylor 4 8 1 7
BIG EAST W L CW CL
Cincinnati 12 1 7 0
Pittsburgh 10 3 5 2
West Virginia 9 4 5 2
Rutgers 9 4 3 4
Connecticut 8 5 3 4
South Florida 8 5 3 4
Louisville 4 8 1 6
Syracuse 4 8 1 6
IND W L CW CL
Navy 10 4
Notre Dame 6 6
Army 5 7
W Kentucky 0 12
MID-AM W L CW CL
C Michigan 12 2 9 0
Ohio 9 5 7 2
Temple 9 4 7 1
Bowling Green 7 6 6 2
N Illinois 7 6 5 3
Kent 5 7 4 4
W Michigan 5 7 4 4
Buffalo 5 7 3 5
Toledo 5 7 3 5
Akron 3 9 2 6
Ball St 2 10 2 6
Miami OH 1 11 1 7
E Michigan 0 12 0 8
MT WEST W L CW CL
TCU 12 1 8 0
BYU 11 2 7 1
Utah 10 3 6 2
Air Force 8 5 5 3
Wyoming 7 6 4 4
UNLV 5 7 3 5
San Diego St 4 8 2 6
New Mexico 1 11 1 7
Colorado St 3 9 0 8
PAC 10 W L CW CL
Oregon 10 3 8 1
Arizona 8 5 6 3
Oregon St 8 5 6 3
Stanford 8 5 6 3
USC 9 4 5 4
California 8 5 5 4
Washington 5 7 4 5
UCLA 7 6 3 6
Arizona St 4 8 2 7
Washington St 1 11 0 9
SEC W L CW CL
Alabama 14 0 9 0
Florida 13 1 8 1
LSU 9 4 5 3
Mississippi 9 4 4 4
Georgia 8 5 4 4
Tennessee 7 6 4 4
Arkansas 8 5 3 5
Auburn 8 5 3 5
Kentucky 7 6 3 5
South Carolina 7 6 3 5
Mississippi St 5 7 3 5
Vanderbilt 2 10 0 8
SUN BELT W L CW CL
Troy 9 4 7 0
Middle Tenn St 10 3 6 1
ULM 6 6 4 3
FL Atlantic 5 7 4 3
ULL 6 6 3 4
Arkansas St 4 8 2 5
Florida Intl 3 9 2 5
North Texas 2 10 0 7
USA W L CW CL
East Carolina 9 5 8 1
Houston 10 4 6 3
SMU 8 5 6 2
UCF 8 5 6 2
Southern Miss 7 6 5 3
Marshall 7 6 4 4
UAB 5 7 4 4
Tulsa 5 7 3 5
UTEP 4 8 3 5
Rice 2 10 2 6
Tulane 3 9 1 7
Memphis 2 10 1 7
WAC W L CW CL
Boise St 14 0 8 0
Nevada 8 5 7 1
Fresno St 8 5 6 2
Idaho 8 5 4 4
Hawaii 6 7 3 5
Louisiana Tech 4 8 3 5
Utah St 4 8 3 5
New Mexico St 3 10 1 7
San Jose St 2 10 1 7