COLLEGE FOOTBALL RATINGS
(click here for basketball)

FINAL TOP 10  (Ratings Updated 1/9/2009)
Florida is national champ!

Team Rating VsAvg SOS W L Conf
Florida 55 33.90 5.33 13 1 SEC
Oklahoma 53 31.50 5.41 12 2 BIG 12
Texas 49 28.00 5.26 12 1 BIG 12
Southern Cal 49 29.70 4.75 12 1 PAC 10
Penn State 44 25.00 4.83 11 2 BIG 10
TCU 42 21.90 4.91 11 2 MT WEST
Boise St 41 22.70 4.61 12 1 WAC
Alabama 39 18.90 4.96 12 2 SEC
Ohio State 39 18.00 5.15 10 3 BIG 10
Missouri 38 17.70 5.07 10 4 BIG 12

Current 2008 Ratings

Bowl Predictions  

METHODOLOGY