NBA


COLLEGE BASKETBALL RATINGS

Menu

 

COLLEGE BASKETBALL

COLLEGE BASEBALL

COLLEGE FOOTBALL

NFL FOOTBALL

NBA BASKETBALL

 

Methodology

Ken Massey's College Football Ranking Comparisons:  Lots of other ranking to see here!

 

CURRENT RATINGS  (Thru Games of: 4/5/2010)

Conference Ratings at Bottom

America East Rating VsAvg SOS (Rank) W L Conf CW CL
Vermont 47 28.7 3.70 (323) 25 10 America East 15 4
Boston Univ 45 25.2 4.02 (229) 21 14 America East 13 6
Stony Brook 42 23.9 3.63 (332) 22 10 America East 14 4
Maine 37 17.7 3.79 (310) 19 11 America East 11 6
New Hampshire 28 9.2 3.85 (288) 13 17 America East 7 11
Binghamton 27 7.2 4.01 (237) 13 18 America East 8 8
Albany NY 21 0.4 4.02 (229) 7 25 America East 2 15
Hartford 19 -0.5 3.89 (282) 8 22 America East 6 11
MD Baltimore Co 12 -7.1 3.82 (297) 4 26 America East 3 14
Atlantic 10 Rating VsAvg SOS (Rank) W L Conf CW CL
Xavier 63 39.8 4.63 (28) 26 9 Atlantic 10 15 3
Temple 62 39.9 4.48 (74) 29 6 Atlantic 10 17 2
Dayton 59 36.2 4.60 (39) 25 12 Atlantic 10 9 9
Richmond 58 35.1 4.50 (63) 26 9 Atlantic 10 15 4
Rhode Island 56 34.1 4.45 (83) 26 10 Atlantic 10 11 8
St Louis 50 27.7 4.43 (89) 23 13 Atlantic 10 11 6
Charlotte 45 23.0 4.45 (84) 19 12 Atlantic 10 9 8
G Washington 40 18.7 4.20 (158) 16 15 Atlantic 10 6 11
Duquesne 39 16.6 4.49 (67) 16 16 Atlantic 10 7 10
St Bonaventure 37 15.4 4.35 (116) 15 16 Atlantic 10 8 10
La Salle 33 11.0 4.41 (96) 12 18 Atlantic 10 4 12
Massachusetts 32 9.4 4.50 (64) 12 20 Atlantic 10 6 12
St Joseph's PA 30 7.8 4.52 (57) 11 20 Atlantic 10 5 12
Fordham 12 -10.1 4.42 (92) 2 26 Atlantic 10 0 16
Atlantic Coast Rating VsAvg SOS (Rank) W L Conf CW CL
Duke 82 57.5 4.81 (6) 35 5 Atlantic Coast 16 3
Maryland 62 39.1 4.66 (23) 24 9 Atlantic Coast 13 4
Georgia Tech 58 33.8 4.77 (10) 23 13 Atlantic Coast 10 10
Clemson 58 34.5 4.70 (21) 21 11 Atlantic Coast 9 8
Florida St 57 34.3 4.55 (51) 22 10 Atlantic Coast 10 7
Virginia Tech 56 34.8 4.32 (121) 25 9 Atlantic Coast 10 7
North Carolina 52 27.7 4.82 (5) 20 17 Atlantic Coast 5 12
Wake Forest 52 28.2 4.72 (16) 20 11 Atlantic Coast 9 8
Miami FL 51 28.8 4.38 (106) 20 13 Atlantic Coast 6 13
NC State 48 25.7 4.52 (58) 20 16 Atlantic Coast 7 12
Boston College 45 21.8 4.56 (49) 15 16 Atlantic Coast 6 11
Virginia 44 21.0 4.55 (53) 15 16 Atlantic Coast 6 12
Atlantic Sun Rating VsAvg SOS (Rank) W L Conf CW CL
ETSU 43 22.5 4.19 (163) 20 15 Atlantic Sun 16 7
Belmont 43 23.3 3.98 (245) 19 12 Atlantic Sun 14 7
Jacksonville 41 21.7 3.94 (261) 20 13 Atlantic Sun 15 7
Campbell 40 20.8 3.81 (300) 19 11 Atlantic Sun 14 7
Lipscomb 36 17.5 3.79 (308) 17 13 Atlantic Sun 14 7
Mercer 34 14.1 3.94 (260) 16 17 Atlantic Sun 12 11
North Florida 27 6.7 3.96 (255) 13 18 Atlantic Sun 8 13
Kennesaw 26 6.9 3.85 (291) 13 20 Atlantic Sun 8 14
SC Upstate 19 -1.5 4.04 (225) 6 23 Atlantic Sun 6 14
FL Gulf Coast 19 -0.5 3.83 (293) 8 21 Atlantic Sun 5 15
Stetson 15 -5.1 3.98 (245) 7 22 Atlantic Sun 5 15
Big 12 Rating VsAvg SOS (Rank) W L Conf CW CL
Kansas 80 55.9 4.76 (12) 33 3 Big 12 18 1
Kansas St 70 45.5 4.95 (1) 29 8 Big 12 13 6
Baylor 67 43.1 4.77 (9) 28 8 Big 12 12 6
Texas 62 39.0 4.59 (43) 24 10 Big 12 10 8
Missouri 61 38.0 4.61 (35) 23 11 Big 12 10 7
Texas A&M 60 35.9 4.86 (4) 24 10 Big 12 12 6
Oklahoma St 55 32.1 4.65 (25) 22 11 Big 12 10 8
Texas Tech 49 24.6 4.79 (8) 19 16 Big 12 5 13
Iowa St 44 21.0 4.64 (27) 15 17 Big 12 4 13
Colorado 42 18.5 4.63 (31) 15 16 Big 12 6 11
Nebraska 42 19.5 4.58 (44) 15 18 Big 12 3 15
Oklahoma 40 16.3 4.73 (14) 13 18 Big 12 4 13
Big East Rating VsAvg SOS (Rank) W L Conf CW CL
Syracuse 73 49.8 4.71 (18) 30 5 Big East 15 4
West Virginia 71 46.2 4.89 (3) 31 7 Big East 16 5
Georgetown 61 36.7 4.91 (2) 23 11 Big East 13 9
Villanova 61 37.9 4.61 (34) 25 8 Big East 13 6
Pittsburgh 60 36.7 4.70 (19) 25 9 Big East 13 6
Notre Dame 56 32.9 4.55 (50) 23 12 Big East 12 9
Marquette 56 33.6 4.54 (55) 22 12 Big East 13 8
Louisville 55 31.3 4.76 (11) 20 13 Big East 11 8
Connecticut 50 26.5 4.79 (7) 18 16 Big East 7 12
Seton Hall 50 26.7 4.58 (45) 19 13 Big East 10 10
Cincinnati 49 25.6 4.71 (17) 19 16 Big East 9 12
South Florida 47 24.5 4.43 (91) 20 13 Big East 10 10
St John's 46 22.5 4.65 (26) 17 16 Big East 7 13
Providence 39 16.2 4.60 (39) 12 19 Big East 4 15
Rutgers 36 13.5 4.45 (84) 15 17 Big East 5 14
DePaul 29 5.5 4.61 (37) 8 23 Big East 1 18
Big Sky Rating VsAvg SOS (Rank) W L Conf CW CL
Montana 48 27.8 4.07 (211) 22 10 Big Sky 13 6
N Colorado 48 28.8 3.81 (301) 25 8 Big Sky 12 5
Weber St 46 24.8 4.21 (155) 20 11 Big Sky 14 4
Montana St 33 13.2 3.98 (244) 15 14 Big Sky 10 7
Portland St 32 11.2 4.15 (177) 13 19 Big Sky 8 10
N Arizona 29 8.6 4.02 (229) 14 14 Big Sky 8 9
E Washington 22 1.1 4.21 (157) 9 21 Big Sky 5 11
Idaho St 20 -1.3 4.18 (167) 7 22 Big Sky 4 12
CS Sacramento 20 0.3 3.98 (248) 9 21 Big Sky 3 13
Big South Rating VsAvg SOS (Rank) W L Conf CW CL
Coastal Car 52 32.8 3.80 (305) 28 7 Big South 17 4
Radford 39 18.4 4.08 (209) 19 12 Big South 14 6
Winthrop 38 17.4 4.04 (221) 19 14 Big South 15 6
UNC Asheville 29 8.3 4.22 (154) 15 16 Big South 12 8
Liberty 29 8.8 4.01 (238) 15 16 Big South 10 9
High Point 28 8.4 3.86 (287) 15 15 Big South 10 9
Charleston So 27 6.8 4.02 (234) 13 17 Big South 7 12
VMI 20 -0.3 4.09 (203) 10 19 Big South 5 14
Gardner Webb 16 -4.2 4.12 (195) 8 21 Big South 5 13
Presbyterian 13 -8.0 4.19 (159) 5 26 Big South 2 16
Big Ten Rating VsAvg SOS (Rank) W L Conf CW CL
Ohio St 68 45.2 4.48 (73) 29 8 Big Ten 17 4
Purdue 65 42.5 4.57 (46) 29 6 Big Ten 15 5
Michigan St 63 40.4 4.63 (31) 28 9 Big Ten 14 5
Wisconsin 62 39.1 4.66 (24) 24 9 Big Ten 13 6
Minnesota 57 33.9 4.62 (33) 21 14 Big Ten 12 10
Illinois 52 29.2 4.61 (38) 21 15 Big Ten 11 9
Northwestern 47 25.4 4.29 (131) 20 14 Big Ten 8 12
Michigan 43 20.4 4.51 (62) 15 17 Big Ten 8 12
Penn St 37 14.5 4.48 (68) 11 20 Big Ten 3 16
Iowa 31 8.5 4.60 (42) 10 22 Big Ten 4 15
Indiana 31 8.4 4.49 (66) 10 21 Big Ten 4 15
Big West Rating VsAvg SOS (Rank) W L Conf CW CL
Pacific 48 27.5 4.08 (206) 23 12 Big West 12 5
Santa Barbara 42 21.2 4.08 (208) 20 10 Big West 14 4
Long Beach St 39 17.2 4.37 (112) 17 16 Big West 10 9
CS Fullerton 34 14.0 3.99 (241) 16 15 Big West 9 9
UC Davis 30 9.9 3.93 (267) 14 18 Big West 9 9
CS Northridge 28 7.2 4.12 (194) 11 21 Big West 6 11
UC Riverside 28 8.6 3.97 (250) 12 17 Big West 5 11
UC Irvine 28 9.2 3.80 (306) 14 18 Big West 6 11
Cal Poly SLO 25 6.0 3.90 (281) 12 19 Big West 8 10
Colonial Athletic Rating VsAvg SOS (Rank) W L Conf CW CL
Old Dominion 61 38.9 4.38 (109) 27 9 Colonial Athletic 18 3
VA Commonwealth 59 38.1 4.21 (156) 27 9 Colonial Athletic 13 8
Northeastern 48 26.5 4.32 (121) 20 13 Colonial Athletic 15 5
William & Mary 46 25.0 4.27 (137) 22 11 Colonial Athletic 14 7
Hofstra 42 21.3 4.11 (197) 19 15 Colonial Athletic 11 9
Drexel 38 16.6 4.18 (171) 16 16 Colonial Athletic 11 8
George Mason 38 16.9 4.15 (181) 17 15 Colonial Athletic 12 7
Georgia St 30 9.9 4.08 (205) 12 20 Colonial Athletic 5 14
James Madison 30 9.5 4.04 (223) 13 20 Colonial Athletic 5 15
UNC Wilmington 26 5.2 4.24 (147) 9 22 Colonial Athletic 5 14
Delaware 23 0.7 4.43 (88) 7 24 Colonial Athletic 3 16
Towson 23 3.1 4.02 (232) 10 21 Colonial Athletic 7 13
Conference USA Rating VsAvg SOS (Rank) W L Conf CW CL
UTEP 61 38.9 4.35 (117) 26 7 Conference USA 17 2
Memphis 59 36.5 4.45 (84) 24 10 Conference USA 13 4
UAB 56 34.1 4.42 (95) 25 9 Conference USA 11 6
Tulsa 53 31.2 4.42 (93) 23 12 Conference USA 12 7
Marshall 53 31.4 4.37 (113) 24 10 Conference USA 11 6
Houston 47 24.8 4.39 (105) 19 16 Conference USA 11 9
Southern Miss 45 23.4 4.22 (152) 20 14 Conference USA 10 9
SMU 37 16.0 4.29 (131) 14 17 Conference USA 7 10
UCF 36 14.5 4.24 (148) 15 17 Conference USA 7 11
East Carolina 26 3.9 4.38 (107) 10 21 Conference USA 4 13
Tulane 26 4.9 4.24 (145) 8 22 Conference USA 3 14
Rice 23 2.7 4.12 (193) 8 23 Conference USA 1 16
Horizon League Rating VsAvg SOS (Rank) W L Conf CW CL
Butler 70 46.4 4.63 (30) 33 5 Horizon League 20 0
Wright St 49 27.4 4.28 (133) 20 12 Horizon League 13 7
WI Green Bay 45 23.3 4.27 (135) 22 13 Horizon League 12 8
WI Milwaukee 42 20.9 4.23 (150) 20 14 Horizon League 12 9
Detroit 42 22.1 4.07 (212) 20 14 Horizon League 11 10
Cleveland St 39 16.1 4.49 (65) 16 17 Horizon League 11 9
Valparaiso 34 12.4 4.31 (123) 15 17 Horizon League 10 9
Loyola-Chicago 31 10.0 4.19 (161) 14 16 Horizon League 5 14
Youngstown St 25 3.1 4.40 (101) 8 22 Horizon League 2 17
IL Chicago 22 0.8 4.26 (140) 8 22 Horizon League 3 16
Independents Rating VsAvg SOS (Rank) W L Conf CW CL
South Dakota 37 19.2 3.49 (340) 22 10 Independents 16 1
Seattle 35 15.9 3.87 (285) 17 14 Independents 3 0
Longwood 23 3.8 3.93 (265) 12 19 Independents 4 3
Savannah St 22 3.1 3.74 (318) 11 15 Independents 2 2
Utah Val St 21 3.8 3.40 (347) 12 18 Independents 6 11
W Salem St 20 0.6 3.85 (290) 12 17 Independents
Houston Bap 18 0.7 3.55 (336) 12 21 Independents 11 4
CS Bakersfield 17 -2.4 3.91 (279) 7 22 Independents 1 3
NJIT 16 -1.4 3.47 (344) 10 21 Independents 5 10
TX Pan American 14 -5.9 3.90 (280) 6 27 Independents 5 9
North Dakota 14 -4.3 3.68 (327) 8 23 Independents 6 9
Chicago St 14 -3.6 3.49 (342) 9 23 Independents 4 9
Edwardsville 12 -8.6 4.15 (183) 5 23 Independents 1 3
NC Central 12 -6.8 3.80 (307) 7 22 Independents 2 2
Ivy League Rating VsAvg SOS (Rank) W L Conf CW CL
Cornell 60 39.0 4.11 (199) 29 5 Ivy League 13 1
Harvard 46 26.4 3.85 (292) 21 8 Ivy League 10 4
Princeton 45 25.7 3.81 (302) 22 9 Ivy League 11 3
Yale 26 7.2 3.83 (295) 12 19 Ivy League 6 8
Brown 25 5.0 3.97 (249) 11 20 Ivy League 5 9
Columbia 25 5.1 3.89 (283) 11 17 Ivy League 5 9
Penn 17 -3.6 4.04 (222) 6 22 Ivy League 5 9
Dartmouth 13 -6.6 3.98 (247) 5 23 Ivy League 1 13
Metro Atlantic Athletic Rating VsAvg SOS (Rank) W L Conf CW CL
Siena 58 37.8 4.14 (188) 27 7 Metro Atlantic Athletic 20 1
Fairfield 47 27.1 3.97 (254) 23 11 Metro Atlantic Athletic 15 6
Iona 46 26.2 4.04 (224) 21 10 Metro Atlantic Athletic 12 7
Niagara 42 21.3 4.09 (202) 18 15 Metro Atlantic Athletic 10 10
Rider 37 16.2 4.13 (190) 17 16 Metro Atlantic Athletic 10 10
St Peter's 37 17.6 3.92 (273) 16 14 Metro Atlantic Athletic 11 8
Canisius 33 13.2 3.91 (274) 15 17 Metro Atlantic Athletic 9 11
Manhattan 31 10.0 4.11 (198) 11 20 Metro Atlantic Athletic 5 15
Loyola MD 31 11.7 3.95 (258) 13 17 Metro Atlantic Athletic 6 13
Marist 9 -11.3 4.15 (183) 1 29 Metro Atlantic Athletic 1 18
Mid-American Rating VsAvg SOS (Rank) W L Conf CW CL
Kent 52 30.6 4.38 (108) 24 10 Mid-American 13 4
Ohio 50 28.0 4.38 (110) 22 15 Mid-American 11 9
Akron 49 28.2 4.14 (186) 24 11 Mid-American 14 5
W Michigan 41 20.3 4.19 (163) 18 15 Mid-American 10 9
Buffalo 40 18.7 4.15 (179) 18 12 Mid-American 10 8
Miami OH 37 15.0 4.47 (77) 14 18 Mid-American 10 8
E Michigan 36 16.4 3.94 (262) 17 15 Mid-American 9 9
C Michigan 34 13.9 3.95 (257) 15 15 Mid-American 9 8
Bowling Green 32 10.6 4.18 (167) 14 16 Mid-American 6 11
Ball St 32 11.8 4.08 (207) 15 15 Mid-American 8 9
N Illinois 25 4.8 4.03 (228) 10 20 Mid-American 6 11
Toledo 14 -7.7 4.24 (144) 4 28 Mid-American 1 16
Mid-Eastern Rating VsAvg SOS (Rank) W L Conf CW CL
Morgan St 50 31.1 3.83 (293) 27 10 Mid-Eastern 18 1
S Carolina St 34 15.2 3.72 (321) 18 14 Mid-Eastern 12 7
Delaware St 33 13.9 3.78 (312) 17 12 Mid-Eastern 12 6
Bethune-Cookman 31 12.1 3.69 (324) 17 16 Mid-Eastern 8 10
Hampton 30 12.0 3.64 (331) 14 18 Mid-Eastern 9 9
Norfolk St 25 5.1 3.88 (284) 11 19 Mid-Eastern 9 8
NC A&T 24 4.7 3.95 (259) 11 22 Mid-Eastern 7 11
MD E Shore 19 0.7 3.76 (314) 11 21 Mid-Eastern 9 9
Coppin St 18 -1.1 3.79 (309) 8 22 Mid-Eastern 3 14
Florida A&M 16 -3.1 3.82 (298) 9 22 Mid-Eastern 5 12
Howard 13 -5.8 3.79 (311) 7 25 Mid-Eastern 6 11
Missouri Valley Rating VsAvg SOS (Rank) W L Conf CW CL
Northern Iowa 63 40.7 4.36 (115) 30 5 Missouri Valley 18 3
Wichita St 55 33.2 4.31 (124) 25 10 Missouri Valley 14 7
Missouri St 53 31.6 4.31 (125) 24 12 Missouri Valley 10 11
Illinois St 49 28.1 4.25 (142) 22 11 Missouri Valley 12 8
Creighton 44 21.7 4.46 (81) 18 16 Missouri Valley 10 10
Bradley 41 18.6 4.48 (69) 16 15 Missouri Valley 10 10
Indiana St 41 18.2 4.48 (70) 17 15 Missouri Valley 9 10
S Illinois 39 18.0 4.30 (128) 15 15 Missouri Valley 6 13
Drake 36 13.7 4.39 (103) 14 19 Missouri Valley 8 12
Evansville 27 5.2 4.39 (104) 9 21 Missouri Valley 3 16
Mountain West Rating VsAvg SOS (Rank) W L Conf CW CL
BYU 69 47.3 4.33 (119) 30 6 Mountain West 14 4
New Mexico 63 41.0 4.47 (78) 30 5 Mountain West 15 3
UNLV 58 35.6 4.43 (90) 25 9 Mountain West 13 6
San Diego St 56 33.9 4.51 (61) 25 9 Mountain West 14 5
Colorado St 39 16.4 4.46 (79) 16 16 Mountain West 7 10
Utah 38 16.2 4.45 (82) 14 17 Mountain West 7 10
TCU 34 11.4 4.46 (80) 13 19 Mountain West 5 12
Wyoming 29 6.0 4.55 (53) 10 21 Mountain West 3 14
Air Force 28 5.3 4.48 (70) 10 21 Mountain West 2 16
Northeast Rating VsAvg SOS (Rank) W L Conf CW CL
Quinnipiac 45 26.9 3.55 (337) 23 10 Northeast 17 4
Robert Morris 44 24.8 3.81 (303) 23 12 Northeast 18 3
Mt St Mary's 38 18.7 3.91 (278) 16 15 Northeast 13 7
Long Island 29 10.3 3.68 (328) 14 17 Northeast 12 8
Sacred Heart 28 10.4 3.48 (343) 14 15 Northeast 7 11
Monmouth NJ 25 7.2 3.65 (330) 12 19 Northeast 8 11
Central Conn 24 6.1 3.49 (341) 12 18 Northeast 9 10
F Dickinson 22 2.7 3.83 (295) 11 21 Northeast 10 9
St Francis PA 22 3.1 3.74 (317) 11 19 Northeast 9 10
St Francis NY 22 3.9 3.56 (335) 11 18 Northeast 8 10
Wagner 14 -4.6 3.81 (303) 5 26 Northeast 3 15
Bryant 2 -16.2 3.74 (319) 1 29 Northeast 1 17
Ohio Valley Rating VsAvg SOS (Rank) W L Conf CW CL
Murray St 63 42.9 3.97 (250) 31 5 Ohio Valley 20 1
Morehead St 51 30.4 4.18 (167) 24 11 Ohio Valley 17 4
E Kentucky 42 21.9 4.05 (219) 20 13 Ohio Valley 11 8
E Illinois 38 18.4 4.01 (236) 19 12 Ohio Valley 12 8
Austin Peay 37 15.6 4.26 (138) 17 15 Ohio Valley 11 8
Tennessee Tech 30 9.3 4.19 (160) 15 17 Ohio Valley 9 11
Jacksonville St 27 6.4 4.04 (226) 11 19 Ohio Valley 7 12
Tennessee St 24 2.7 4.19 (163) 9 23 Ohio Valley 6 13
SE Missouri St 18 -2.6 4.10 (201) 7 23 Ohio Valley 3 15
TN Martin 12 -8.3 4.12 (195) 4 25 Ohio Valley 1 17
Pacific-10 Rating VsAvg SOS (Rank) W L Conf CW CL
California 62 38.5 4.69 (22) 24 11 Pacific-10 15 6
Washington 62 39.2 4.47 (76) 26 10 Pacific-10 14 7
Arizona St 55 32.8 4.40 (101) 22 11 Pacific-10 12 7
USC 44 21.5 4.40 (100) 16 14 Pacific-10 8 10
Arizona 42 19.7 4.52 (59) 16 15 Pacific-10 10 9
Oregon 41 18.6 4.41 (97) 16 16 Pacific-10 8 12
UCLA 39 15.8 4.55 (52) 14 18 Pacific-10 9 11
Washington St 39 18.0 4.24 (146) 16 15 Pacific-10 6 13
Stanford 38 16.1 4.41 (98) 14 18 Pacific-10 8 12
Oregon St 36 14.2 4.26 (139) 14 18 Pacific-10 8 11
Patriot League Rating VsAvg SOS (Rank) W L Conf CW CL
Lehigh 44 25.3 3.73 (320) 22 11 Patriot League 13 4
Lafayette 36 18.2 3.52 (339) 19 13 Patriot League 10 7
Army 30 11.8 3.68 (326) 14 15 Patriot League 4 11
Bucknell 29 11.1 3.61 (334) 14 17 Patriot League 9 6
Holy Cross 26 6.7 3.93 (268) 9 22 Patriot League 6 10
Navy 26 7.8 3.69 (325) 13 17 Patriot League 7 8
Colgate 24 5.2 3.82 (299) 10 19 Patriot League 6 9
American Univ 24 5.4 3.67 (329) 11 20 Patriot League 8 8
Southeastern Rating VsAvg SOS (Rank) W L Conf CW CL
Kentucky 77 53.7 4.60 (39) 35 3 Southeastern 17 2
Tennessee 65 41.3 4.73 (13) 28 9 Southeastern 13 6
Vanderbilt 59 35.9 4.61 (35) 24 9 Southeastern 13 5
Mississippi 58 34.9 4.53 (56) 24 11 Southeastern 9 8
Mississippi St 57 34.7 4.42 (94) 24 12 Southeastern 11 8
Florida 53 30.2 4.63 (29) 21 13 Southeastern 10 8
Alabama 47 23.8 4.56 (48) 17 15 Southeastern 7 11
South Carolina 44 20.4 4.70 (20) 15 16 Southeastern 6 11
Georgia 41 17.6 4.72 (15) 14 17 Southeastern 6 12
Arkansas 41 18.5 4.57 (47) 14 18 Southeastern 7 10
Auburn 41 18.9 4.51 (60) 15 17 Southeastern 6 11
LSU 32 9.5 4.48 (74) 11 20 Southeastern 2 15
Southern Rating VsAvg SOS (Rank) W L Conf CW CL
Wofford 52 31.5 4.05 (220) 26 9 Southern 18 3
Appalachian St 49 28.5 4.15 (177) 24 13 Southern 15 6
Col Charleston 45 24.2 4.19 (161) 22 12 Southern 15 5
W Carolina 43 22.9 4.05 (217) 22 12 Southern 12 8
Citadel 37 16.4 4.13 (189) 17 16 Southern 10 10
Davidson 36 15.2 4.24 (149) 16 15 Southern 11 8
Chattanooga 31 10.5 4.06 (214) 15 18 Southern 7 13
Furman 28 9.0 3.85 (288) 13 17 Southern 7 12
Samford 27 6.5 4.14 (185) 11 20 Southern 5 14
UNC Greensboro 23 1.6 4.38 (110) 8 23 Southern 7 13
Elon 23 2.1 4.14 (186) 9 23 Southern 6 14
Ga Southern 21 0.1 4.23 (151) 9 23 Southern 6 13
Southland Rating VsAvg SOS (Rank) W L Conf CW CL
Sam Houston St 52 31.6 4.17 (172) 25 8 Southland 17 2
SF Austin 45 25.5 3.87 (286) 23 9 Southland 13 6
SE Louisiana 40 20.0 3.92 (269) 19 12 Southland 11 7
TAM C. Christi 39 18.2 4.18 (166) 17 15 Southland 11 7
UT San Antonio 39 19.8 3.92 (269) 19 11 Southland 9 8
UT Arlington 34 13.5 4.06 (215) 16 14 Southland 8 9
Texas St 32 11.6 4.02 (233) 15 16 Southland 9 8
Lamar 28 8.4 4.00 (239) 14 18 Southland 5 11
Nicholls St 25 4.7 4.13 (192) 11 19 Southland 7 10
Cent Arkansas 23 2.5 4.05 (218) 9 21 Southland 3 13
McNeese St 23 3.4 3.94 (263) 10 20 Southland 5 11
Northwestern LA 22 2.4 3.92 (269) 10 19 Southland 5 11
Southwestern Athletic Rating VsAvg SOS (Rank) W L Conf CW CL
Ark Pine Bluff 36 15.7 3.96 (256) 18 16 Southwestern Athletic 17 4
TX Southern 33 14.4 3.78 (313) 17 16 Southwestern Athletic 13 8
Jackson St 32 13.8 3.72 (322) 19 13 Southwestern Athletic 17 2
Prairie View 27 9.6 3.54 (338) 16 14 Southwestern Athletic 11 8
Alabama St 27 10.1 3.47 (345) 16 15 Southwestern Athletic 13 7
Alabama A&M 19 1.8 3.47 (346) 11 16 Southwestern Athletic 8 11
MS Valley St 16 -2.7 3.74 (316) 9 23 Southwestern Athletic 8 11
Grambling 12 -6.2 3.62 (333) 7 21 Southwestern Athletic 5 15
Southern Univ 9 -9.6 3.75 (315) 5 25 Southwestern Athletic 3 15
Alcorn St 1 -19.1 3.93 (265) 2 29 Southwestern Athletic 2 16
Summit Rating VsAvg SOS (Rank) W L Conf CW CL
IUPUI 51 30.1 4.16 (173) 25 11 Summit 17 4
Oakland 50 29.1 4.25 (142) 26 9 Summit 20 1
Oral Roberts 43 22.3 4.16 (175) 20 13 Summit 14 6
S Dakota St 32 11.9 4.06 (213) 14 16 Summit 10 9
IUPU Ft Wayne 32 12.0 3.99 (241) 16 15 Summit 10 10
N Dakota St 28 7.2 4.07 (210) 11 18 Summit 8 11
W Illinois 27 7.3 4.01 (235) 13 17 Summit 6 13
Missouri KC 24 4.4 3.97 (252) 12 18 Summit 6 13
Southern Utah 17 -4.3 4.16 (175) 7 22 Summit 3 15
Centenary 17 -3.1 4.08 (204) 8 21 Summit 3 15
Sun Belt Rating VsAvg SOS (Rank) W L Conf CW CL
W Kentucky 46 25.6 4.05 (216) 21 13 Sun Belt 14 7
North Texas 45 25.6 3.91 (276) 24 9 Sun Belt 16 5
Middle Tenn St 41 21.1 4.03 (227) 19 14 Sun Belt 13 6
Troy 40 19.7 4.13 (190) 20 13 Sun Belt 15 6
Denver 40 20.3 3.99 (243) 19 13 Sun Belt 12 9
Arkansas St 37 16.7 3.97 (252) 17 14 Sun Belt 12 8
FL Atlantic 33 12.8 4.00 (240) 14 16 Sun Belt 10 9
ULL 32 11.9 3.92 (269) 13 17 Sun Belt 10 9
South Alabama 32 12.9 3.91 (277) 17 15 Sun Belt 9 11
ULM 25 5.8 3.94 (264) 12 19 Sun Belt 7 13
Ark Little Rock 23 2.1 4.22 (153) 8 22 Sun Belt 4 15
Florida Intl 19 -1.5 4.16 (173) 7 25 Sun Belt 4 15
New Orleans 19 -0.4 3.91 (274) 8 22 Sun Belt 3 16
West Coast Rating VsAvg SOS (Rank) W L Conf CW CL
St Mary's CA 62 40.6 4.33 (119) 28 6 West Coast 13 3
Gonzaga 59 37.5 4.36 (114) 27 7 West Coast 13 3
Portland 48 27.0 4.28 (134) 21 11 West Coast 11 5
Loy Marymount 38 17.2 4.11 (200) 18 16 West Coast 9 8
San Francisco 30 8.1 4.29 (130) 12 18 West Coast 7 8
San Diego 29 7.8 4.29 (129) 11 21 West Coast 4 12
Santa Clara 27 5.7 4.27 (136) 11 21 West Coast 3 12
Pepperdine 20 -0.7 4.18 (167) 7 24 West Coast 3 12
Western Athletic Rating VsAvg SOS (Rank) W L Conf CW CL
Utah St 63 41.4 4.34 (118) 27 8 Western Athletic 16 3
Nevada 50 27.5 4.48 (72) 21 13 Western Athletic 12 6
Louisiana Tech 49 28.1 4.15 (179) 24 11 Western Athletic 10 8
New Mexico St 47 25.0 4.45 (84) 22 12 Western Athletic 14 5
Fresno St 37 15.7 4.30 (127) 15 18 Western Athletic 7 10
Idaho 37 16.0 4.25 (141) 15 16 Western Athletic 6 11
Boise St 37 16.0 4.15 (182) 15 17 Western Athletic 5 12
San Jose St 35 13.1 4.31 (125) 14 17 Western Athletic 6 11
Hawaii 29 7.0 4.41 (98) 10 20 Western Athletic 3 13

 

Conference Ratings

Conf Teams Avg Rating Std Dev SumOfW SumOfL
Big 12 12 56.0 12.8 260 146
Atlantic Coast 12 55.4 10.0 260 146
Big East 16 52.4 11.8 327 210
Southeastern 12 51.3 12.6 242 160
Big Ten 11 50.5 13.6 218 155
Mountain West 9 46.0 15.5 173 123
Pacific-10 10 45.8 10.0 178 146
Missouri Valley 10 44.8 10.4 190 139
Atlantic 10 14 44.0 14.8 258 202
Conference USA 12 43.5 13.6 216 178
Western Athletic 9 42.7 10.4 163 132
Horizon League 10 39.9 13.7 176 152
West Coast 8 39.1 15.6 135 124
Colonial Athletic 12 38.7 13.0 199 195
Metro Atlantic Athletic 10 37.1 13.0 162 156
Mid-American 12 36.8 10.9 195 190
Southern 12 34.6 10.7 192 201
Ohio Valley 10 34.2 15.4 157 163
Big West 9 33.6 7.8 139 146
Southland 12 33.5 9.7 188 182
Sun Belt 13 33.2 9.3 199 212
Big Sky 9 33.1 11.7 134 140
Ivy League 8 32.1 16.3 117 123
Summit 10 32.1 12.3 152 160
Atlantic Sun 11 31.2 10.4 158 185
America East 9 30.9 12.4 132 153
Patriot League 8 29.9 6.9 112 134
Big South 10 29.1 11.6 147 163
Mid-Eastern 11 26.6 10.5 150 201
Northeast 12 26.3 12.1 153 219
Southwestern Athletic 10 21.2 11.6 120 188
Independents 14 19.6 7.8 150 275