CFB


COLLEGE FOOTBALL RATINGS

Menu

 

COLLEGE BASKETBALL

COLLEGE BASEBALL

COLLEGE FOOTBALL

NFL FOOTBALL

NBA BASKETBALL

 

Methodology

Ken Massey's College Football Ranking Comparisons:  Lots of other ranking to see here!

 

CURRENT RATINGS  (Thru Games of: 1/7/2010)

Conference Ratings at Bottom

ACCA Rating VsAvg SOS (Rank) W L Conf CW CL
Clemson 33 17.6 5.06 (28) 9 5 ACCA 6 3
Florida St 25 9.5 5.33 (2) 7 6 ACCA 4 4
Boston College 24 9.9 4.82 (56) 8 5 ACCA 5 3
Wake Forest 18 3.4 4.93 (46) 5 7 ACCA 3 5
NC State 14 -1.2 4.96 (41) 5 7 ACCA 2 6
Maryland 10 -5.0 4.95 (42) 2 10 ACCA 1 7
ACCC Rating VsAvg SOS (Rank) W L Conf CW CL
Virginia Tech 45 29.3 5.12 (23) 10 3 ACCC 6 2
Georgia Tech 36 21.1 5.02 (32) 11 3 ACCC 8 1
Miami FL 34 18.8 5.20 (10) 9 4 ACCC 5 3
North Carolina 29 13.1 5.20 (8) 8 5 ACCC 4 4
Virginia 16 0.4 5.19 (12) 3 9 ACCC 2 6
Duke 13 -1.0 4.72 (76) 5 7 ACCC 3 5
BIG 10 Rating VsAvg SOS (Rank) W L Conf CW CL
Ohio St 44 29.3 4.93 (45) 11 2 BIG 10 7 1
Penn St 39 24.3 4.78 (70) 11 2 BIG 10 6 2
Iowa 36 20.9 5.10 (24) 11 2 BIG 10 6 2
Wisconsin 36 20.9 4.93 (47) 10 3 BIG 10 5 3
Michigan St 25 9.6 5.07 (27) 6 7 BIG 10 4 4
Minnesota 21 5.6 5.17 (15) 6 7 BIG 10 3 5
Purdue 20 5.1 4.82 (57) 5 7 BIG 10 4 4
Northwestern 19 5.8 4.51 (94) 8 5 BIG 10 5 3
Michigan 16 2.0 4.74 (74) 5 7 BIG 10 1 7
Illinois 15 -0.5 5.13 (19) 3 9 BIG 10 2 6
Indiana 13 -1.3 4.82 (59) 4 8 BIG 10 1 7
BIG 12N Rating VsAvg SOS (Rank) W L Conf CW CL
Nebraska 40 25.4 4.89 (50) 10 4 BIG 12N 6 3
Missouri 25 9.9 4.89 (49) 8 5 BIG 12N 4 4
Kansas 19 4.6 4.94 (44) 5 7 BIG 12N 1 7
Kansas St 19 5.1 4.78 (70) 6 6 BIG 12N 4 4
Iowa St 18 3.8 4.72 (79) 7 6 BIG 12N 3 5
Colorado 13 -1.5 5.00 (33) 3 9 BIG 12N 2 6
BIG 12S Rating VsAvg SOS (Rank) W L Conf CW CL
Texas 53 38.0 4.99 (36) 13 1 BIG 12S 9 0
Oklahoma 41 25.4 5.20 (11) 8 5 BIG 12S 5 3
Texas Tech 37 22.4 4.77 (72) 9 4 BIG 12S 5 3
Oklahoma St 29 13.8 4.97 (39) 9 4 BIG 12S 6 2
Texas A&M 20 6.1 4.80 (66) 6 7 BIG 12S 3 5
Baylor 14 -1.4 5.19 (13) 4 8 BIG 12S 1 7
BIG EAST Rating VsAvg SOS (Rank) W L Conf CW CL
Cincinnati 37 21.9 5.04 (31) 12 1 BIG EAST 7 0
Pittsburgh 36 20.6 5.10 (25) 10 3 BIG EAST 5 2
Connecticut 29 13.8 5.17 (14) 8 5 BIG EAST 3 4
West Virginia 29 13.4 5.13 (20) 9 4 BIG EAST 5 2
Rutgers 29 15.0 4.80 (66) 9 4 BIG EAST 3 4
South Florida 25 9.6 5.00 (34) 8 5 BIG EAST 3 4
Syracuse 15 -1.0 5.30 (4) 4 8 BIG EAST 1 6
Louisville 13 -2.5 5.27 (7) 4 8 BIG EAST 1 6
IND Rating VsAvg SOS (Rank) W L Conf CW CL
Navy 31 16.9 4.58 (89) 10 4 IND
Notre Dame 25 10.1 4.87 (53) 6 6 IND
Army 8 -4.4 4.08 (118) 5 7 IND
W Kentucky -2 -15.6 4.51 (95) 0 12 IND
MID-AME Rating VsAvg SOS (Rank) W L Conf CW CL
Temple 25 13.1 4.09 (116) 9 4 MID-AME 7 1
Ohio 23 10.6 4.27 (112) 9 5 MID-AME 7 2
Bowling Green 20 6.6 4.62 (86) 7 6 MID-AME 6 2
Buffalo 16 2.6 4.52 (91) 5 7 MID-AME 3 5
Kent 9 -2.8 4.09 (117) 5 7 MID-AME 4 4
Akron 5 -9.0 4.55 (90) 3 9 MID-AME 2 6
Miami OH 4 -10.6 4.94 (43) 1 11 MID-AME 1 7
MID-AMW Rating VsAvg SOS (Rank) W L Conf CW CL
C Michigan 36 23.2 4.23 (113) 12 2 MID-AMW 9 0
N Illinois 19 6.5 4.22 (114) 7 6 MID-AMW 5 3
W Michigan 10 -2.0 3.89 (120) 5 7 MID-AMW 4 4
Toledo 9 -3.9 4.18 (115) 5 7 MID-AMW 3 5
Ball St 7 -5.9 4.36 (106) 2 10 MID-AMW 2 6
E Michigan -8 -21.3 4.37 (105) 0 12 MID-AMW 0 8
MT WEST Rating VsAvg SOS (Rank) W L Conf CW CL
TCU 53 39.0 4.82 (60) 12 1 MT WEST 8 0
BYU 39 24.9 4.63 (85) 11 2 MT WEST 7 1
Air Force 33 18.4 4.79 (69) 8 5 MT WEST 5 3
Utah 32 17.8 4.61 (87) 10 3 MT WEST 6 2
Wyoming 14 0.0 4.82 (57) 7 6 MT WEST 4 4
UNLV 12 -2.7 4.87 (52) 5 7 MT WEST 3 5
Colorado St 9 -5.4 4.81 (63) 3 9 MT WEST 0 8
San Diego St 9 -5.2 4.72 (79) 4 8 MT WEST 2 6
New Mexico 1 -13.6 4.82 (60) 1 11 MT WEST 1 7
PAC 10 Rating VsAvg SOS (Rank) W L Conf CW CL
Oregon 41 25.7 5.10 (26) 10 3 PAC 10 8 1
Stanford 32 18.0 4.70 (83) 8 5 PAC 10 6 3
Oregon St 30 14.8 5.05 (30) 8 5 PAC 10 6 3
USC 29 15.0 4.81 (62) 9 4 PAC 10 5 4
Arizona 28 12.7 5.12 (22) 8 5 PAC 10 6 3
UCLA 23 8.8 4.81 (64) 7 6 PAC 10 3 6
Washington 22 6.7 4.98 (38) 5 7 PAC 10 4 5
California 22 7.7 4.74 (73) 8 5 PAC 10 5 4
Arizona St 16 1.3 4.92 (48) 4 8 PAC 10 2 7
Washington St -6 -20.5 5.00 (35) 1 11 PAC 10 0 9
SECE Rating VsAvg SOS (Rank) W L Conf CW CL
Florida 52 36.4 5.20 (9) 13 1 SECE 8 1
Tennessee 30 14.6 5.06 (29) 7 6 SECE 4 4
Georgia 29 13.5 5.14 (17) 8 5 SECE 4 4
South Carolina 25 9.3 5.28 (5) 7 6 SECE 3 5
Kentucky 24 8.9 4.99 (37) 7 6 SECE 3 5
Vanderbilt 9 -6.1 5.13 (20) 2 10 SECE 0 8
SECW Rating VsAvg SOS (Rank) W L Conf CW CL
Alabama 53 37.5 5.27 (6) 14 0 SECW 9 0
Arkansas 37 21.5 5.31 (3) 8 5 SECW 3 5
LSU 35 19.9 5.16 (16) 9 4 SECW 5 3
Mississippi 33 17.8 4.96 (40) 9 4 SECW 4 4
Auburn 29 13.4 5.13 (18) 8 5 SECW 3 5
Mississippi St 26 9.0 5.63 (1) 5 7 SECW 3 5
SUN BELT Rating VsAvg SOS (Rank) W L Conf CW CL
Troy 27 14.0 4.48 (99) 9 4 SUN BELT 7 0
Middle Tenn St 27 14.9 3.94 (119) 10 3 SUN BELT 6 1
ULM 11 -1.5 4.28 (111) 6 6 SUN BELT 4 3
FL Atlantic 9 -3.8 4.31 (110) 5 7 SUN BELT 4 3
Arkansas St 8 -5.3 4.40 (103) 4 8 SUN BELT 2 5
ULL 8 -4.8 4.32 (109) 6 6 SUN BELT 3 4
Florida Intl 5 -9.4 4.73 (75) 3 9 SUN BELT 2 5
North Texas 3 -9.8 4.37 (104) 2 10 SUN BELT 0 7
USAE Rating VsAvg SOS (Rank) W L Conf CW CL
East Carolina 30 16.0 4.79 (68) 9 5 USAE 8 1
UCF 25 10.8 4.71 (81) 8 5 USAE 6 2
Southern Miss 21 7.7 4.41 (102) 7 6 USAE 5 3
Marshall 18 4.3 4.68 (84) 7 6 USAE 4 4
UAB 13 -0.2 4.52 (91) 5 7 USAE 4 4
Memphis 6 -8.6 4.83 (55) 2 10 USAE 1 7
USAW Rating VsAvg SOS (Rank) W L Conf CW CL
Houston 31 17.7 4.48 (98) 10 4 USAW 6 3
SMU 22 8.3 4.52 (93) 8 5 USAW 6 2
Tulsa 13 -0.3 4.45 (100) 5 7 USAW 3 5
UTEP 11 -2.4 4.32 (108) 4 8 USAW 3 5
Tulane -1 -15.6 4.70 (82) 3 9 USAW 1 7
Rice -5 -18.7 4.72 (76) 2 10 USAW 2 6
WAC Rating VsAvg SOS (Rank) W L Conf CW CL
Boise St 51 37.3 4.45 (100) 14 0 WAC 8 0
Nevada 31 17.7 4.49 (96) 8 5 WAC 7 1
Fresno St 21 6.4 4.72 (76) 8 5 WAC 6 2
Louisiana Tech 20 5.9 4.83 (54) 4 8 WAC 3 5
Idaho 16 2.8 4.35 (107) 8 5 WAC 4 4
Utah St 13 -1.3 4.80 (65) 4 8 WAC 3 5
Hawaii 11 -2.9 4.59 (88) 6 7 WAC 3 5
San Jose St -1 -16.1 4.88 (51) 2 10 WAC 1 7
New Mexico St -3 -16.8 4.49 (97) 3 10 WAC 1 7

 

Conference Ratings

Conf Teams Avg Rating Std Dev SumOfW SumOfL
SEC 12 31.8 12.0 97 59
BIG 12 12 27.3 12.7 88 66
BIG EAST 8 26.6 8.7 64 38
BIG 10 11 25.8 10.9 80 59
ACC 12 24.8 10.9 82 71
PAC 10 10 23.7 12.5 68 59
MT WEST 9 22.4 17.4 61 52
WAC 9 17.7 16.4 57 58
IND 4 15.5 15.2 21 29
USA 12 15.3 11.4 70 82
MID-AM 13 13.5 11.3 70 93
SUN BELT 8 12.3 9.4 45 53